top of page
Apparaat info
Image | naam | merk | wattage | gewicht |
---|---|---|---|---|
2-lite Blinder | Showtec | 1300 | 3 | |
4-lite Blinder | Showtec | 2600 | 7 | |
Active Sunstrip MKII (LED) | Showtec | 150 | 6,2 | |
Atomic 3000 DMX | Martin | 2000 | 7,5 | |
B-EYE K10 | Claypaky | 300 | 15 | |
Color Strike M | Chauvet | 720 | 12,1 | |
Diablo-S LED Profile | Ayrton | 550 | 22 | |
Epix Strip Tour | Chauvet | 17 | 1,56 | |
Freedom Par Quad-4 | Chauvet | 33 | 2,8 | |
Maverick MK2 spot | Chauvet | 700 | 28,5 | |
Ovation CYC 1 FC | Chauvet | 140 | 4,2 | |
P1 Mini LED | Portman | 95 | 8 | |
Spectral M800 Tour | Showtec | 80 | 4,6 | |
Strike Array 2 | Chauvet | 130 | 8 | |
VL2600 Spot | Vari*Lite | 820 | 33 | |
VL500D | Vari*Lite | 1200 | 21,78 |
bottom of page